WALK-IN PRICING
Pricing is per game/per player
![]() |
![]() |
|
---|---|---|
Matinee (M-Fri 'til 5PM) | $5.00/game (per player) | $6.00/game (per player) |
Primetime (M-Th after 5PM) | $6.00/game (per player) | $7.00/game (per player) |
Friday Primetime (after 5PM) | $8.00/game (per player) | $9.00/game (per player) |
Weekends (Sat & Sun) | $8.00/game (per player) | $9.00/game (per player) |
Shoe Rental | $5.00 (per player) | $5.00 (per player) |
Matinee (M-Fri 'til 5PM) | $5.00/game (per player) |
Primetime (M-Th after 5PM) | $6.00/game (per player) |
Friday Primetime (after 5PM) | $8.00/game (per player) |
Weekends (Sat & Sun) | $8.00/game (per player) |
Shoe Rental | $5.00 (per player) |
Matinee (M-Fri 'til 5PM) | $6.00/game (per player) |
Primetime (M-Th after 5PM) | $7.00/game (per player) |
Friday Primetime (after 5PM) | $9.00/game (per player) |
Weekends (Sat & Sun) | $9.00/game (per player) |
Shoe Rental | $5.00 (per player) |
RESERVATION PRICING
Pricing is per lane/per hour (for up to 6 players per lane)
Ready to roll? Skip the waitlist next time you come in by reserving your lane(s) up to 5 days in advance! Pricing for lane reservations is per lane/per hour for up to 6 players per lane. Click below for more details and to see lane availability.
Bowling with Heart 2025
Join us as we celebrate All Things OHSU’s Doernbecher Children’s Hospital and everything they do for our kids and for our community. The Tenth Annual Bowling with Heart Bowl-a-Thon is happening on Sunday, February 23rd, 2025 — FUN for families, friends, colleagues, and you. Proudly presented by Big Al’s in partnership with Friends of Doernbecher – Sophie’s Committee, as well as Title Sponsor Davidson Insurance.
Galaxy Bowling
The lights go down, the black lights come on, and the party starts with Galaxy Bowling at Big Al’s! Some might call it a ‘cosmic experience’; we simply call it out-of-this-world!
We are thrilled to announce that Galaxy Bowling is now available all day, every day at Big Al’s Beaverton!